Business Stories

Advertisement
Advertisement

Poll

Advertisement

Stock Market

Main Index-366.70 -0.39 % 94655.10
JSE Select-18.55 -0.65 % 2836.21
All JA. Comp.-611.30 -0.60 % 101108.00
Cross Listed0.00 0.00 % 794.55
Updated January 05, 2012 - 3:54 pm.more

Exchange Rates

USD CAD GBP EUR
Buying83.5083.30127.16104.34
Selling86.8586.00135.68112.75
Updated January 04, 2012 - 11:19 am.

Financial Data (Click to open )

Updated December 22, 2011 - 2:56 pm.
.

Stocks Advancing

Berger Paints Ltd6000.00 $3.23 0.03
Mayberry Investments Ltd 8320.00 $3.50 0.27
GraceKennedy Ltd776.00 $63.30 0.05
Carreras Ltd210.00 $62.00 0.13
Pulse Investments14752.00 $2.80 0.06
Scotia Investments Jamaica Ltd17950.00 $28.15 0.15
Barita Investments Ltd.45000.00 $4.50 0.30
Pan Caribbean Financial Services86712.00 $27.00 0.40

Stocks Trading Firm

$
$
$
$
$
$
$
$
$
$
$
Pan Caribbean Financial Services 100.00 $26.50 0.00
Pan-Jamaican Investment Trust Ltd.2788.00 $62.00 0.00
Cable and Wireless Jamaica Ltd18693.00 $0.20 0.00
$
$
$
$
$
$
$
$
$
$
$
$
Caribbean Cement Company Ltd15113.00 $3.00 0.00
Gleaner Company3100.00 $2.05 0.00
Berger Paints Ltd2792.00 $3.11 0.00
Pulse Investments4000.00 $2.45 0.00
Jamaica Money Market Brokers Ltd.70082.00 $12.50 0.00
Jamaica Broilers Ltd. 1126300.00 $5.80 0.00
Cable and Wireless Jamaica Ltd8000.00 $0.21 0.00
Capital & Credit Financial Group Limited25000.00 $4.50 0.00

Stocks Declining

Kingston Wharves Ltd2100.00 $5.50 -0.30
Sagicor Life Jamaica Ltd 226783.00 $9.67 -0.20
Montego Freeport Ltd621815.00 $1.24 -0.11
Jamaica Producers Group Ltd618.00 $24.01 -0.02
National Commercial Bank of Jamaica Ltd29328.00 $27.43 -0.08
Desnoes and Geddes Ltd90945.00 $5.12 -0.01
Supreme Ventures Ltd100418.00 $2.90 -0.10
Scotia Group Jamaica 17489.00 $23.94 -0.19
Jamaica Broilers Ltd15752.00 $5.66 -0.26
Jamaica Money Market Brokers Ltd50229.00 $12.39 -0.01
Barita Investments Ltd62510.00 $4.11 -0.55
Jamaica Producers Group Ltd5000.00 $23.51 -0.49
Kingston Wharves Ltd14849.00 $5.94 -0.06
Mayberry Investments Ltd 42142.00 $3.20 -0.07
Sagicor Life Jamaica Ltd.43008.00 $10.08 -0.12
National Commercial Bank of JA Ltd.1019301.00 $27.13 -0.87
Scotia Group Jamaica 21416.00 $24.50 -0.28
Carreras Ltd70338.00 $62.33 -0.23
Date 87 90 Asphalt Diesel Kerosene Butane Propane
4 Jan 2012 $95.00 $97.00 $67.00 $100.00 $104.00 $62.00 $46.00
28 Dec 2011 $94.00 $96.00 $67.00 $99.00 $102.00 $65.00 $45.00
21 Dec 2011 $93.00 $95.00 $67.00 $98.00 $101.00 $61.00 $45.00
14 Dec 2011 $94.00 $95.00 $67.00 $99.00 $102.00 $60.00 $47.00
1 Dec 2011 $93.00 $95.00 $67.00 $101.00 $104.00 $57.00 $48.00
23 Nov 2011 $93.00 $94.00 $67.00 $103.00 $106.00 $56.00 $48.00
17 Nov 2011 $94.00 $96.00 $65.00 $104.00 $107.00 $57.00 $48.00
2 Nov 2011 $94.00 $96.00 $65.00 $103.00 $105.00 $56.00 $48.00
26 Oct 2011 $95.00 $97.00 $65.00 $102.00 $104.00 $56.00 $48.00
12 Oct 2011 $94.00 $96.00 $65.00 $100.00 $102.00 $56.00 $47.00
12 Oct 2011 $94.00 $96.00 $65.00 $100.00 $102.00 $56.00 $47.00
5 Oct 2011 $93.00 $95.00 $65.00 $100.00 $101.00 $56.00 $48.00
23 Sep 2011 $95.00 $97.00 $64.00 $103.00 $105.00 $60.00 $51.00
14 Sep 2011 $97.00 $98.00 $64.00 $103.00 $105.00 $59.00 $51.00
7 Sep 2011 $99.00 $101.00 $64.00 $105.00 $107.00 $59.00 $50.00
31 Aug 2011 $101.00 $102.00 $64.00 $105.00 $108.00 $58.00 $49.00
25 Aug 2011 $99.00 $100.00 $64.00 $103.00 $105.00 $57.00 $49.00
17 Aug 2011 $98.00 $99.00 $102.00 $105.00 $57.00 $49.00
10 Aug 2011 $97.00 $98.00 $64.00 $102.00 $104.00 $56.00 $48.00
5 Aug 2011 $101.00 $102.00 $64.00 $105.00 $107.00 $59.00 $50.00
Source:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005
2006
2007
2008
2009
2010
2011
2012
Source:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005
2006
2007
2008
2009
2010
2011
2012
Source:
Source:
Source:
Close
Advertisement